Craig na Shee weather
Latitude N 56° 42' 46" Longitude W 05° 34' 04" Elevation 30 m
| Dawn: | 07:28 | Sunrise: | 08:09 | Moonrise: | 17:13 | ![]() |
| Dusk: | 17:46 | Sunset: | 17:04 | Moonset: | 07:21 | |
| Daylight: | 10:18 | Day length: | 08:55 | Moon Phase: | Full moon |
Welcome to Craig na Shee, Strontian.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0 mm | Rainfall This Year | 0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1059.4 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 07/02/2012 14:30:57
powered by
Cumulus
v1.8.9 (930)
