Craig na Shee weather
Latitude N 56° 42' 46" Longitude W 05° 34' 04" Elevation 30 m
| Dawn: | 05:55 | Sunrise: | 06:35 | Moonrise: | 03:42 | ![]() |
| Dusk: | 20:45 | Sunset: | 20:05 | Moonset: | 18:51 | |
| Daylight: | 14:50 | Day length: | 13:30 | Moon Phase: | Waning Crescent |
Welcome to Craig na Shee, Strontian.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 21.7 °C | Dew Point | 12.5 °C |
| Windchill | 21.7 °C | Humidity | 57% |
| Heat Index | 21.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.9 mm | Rainfall This Year | 221.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.4 mph | Wind Speed (avg) | 10.6 mph |
| Wind Bearing | 120° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1011.2 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 06/09/2010 01:03:31
powered by
Cumulus
v1.8.9 (930)
