Craig na Shee weather
Latitude N 56° 42' 46" Longitude W 05° 34' 04" Elevation 30 m
Records began on 16 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.6 °C | at 16:59 on 02 September 2010 |
| Lowest Temperature | -11.5 °C | at 07:24 on 07 December 2010 |
| Lowest Wind Chill Temperature | -12.1 °C | at 02:07 on 01 December 2010 |
| Highest Minimum | 999.0 °C | on 09 September 2011 |
| Lowest Maximum | -500.0 °C | on 09 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 79.2 mm/hr | at 00:43 on 10 August 2010 |
| Highest Hourly Rainfall | 12.0 mm | at 01:08 on 10 August 2010 |
| Highest Daily Rainfall | 60.3 mm | on 10 August 2011 |
| Highest Monthly Rainfall | 240.9 mm | November 2010 |
| Wind | ||
| Highest Wind Gust | 53.9 mph | at 21:23 on 03 February 2011 |
| Highest Wind Speed Average | 37.8 mph | at 15:39 on 23 May 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 951.7 hPa | at 18:06 on 11 November 2010 |
| Highest Pressure (sl) | 1060.6 hPa | at 00:32 on 02 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/02/2012 14:45:57
powered by
Cumulus v1.8.9 (930)