Craig na Shee weather
Latitude N 56° 42' 46" Longitude W 05° 34' 04" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1060.5 hPa | at 12:22 |
| Low Pressure (SL) | 1057.9 hPa | at 06:56 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/02/2012 14:45:57
powered by
Cumulus
v1.8.9 (930)